PROFESSIONALS
NAME | PHONE | OFFICE | SPECIALTY | ||
|
+1.613.567.6755 | Ottawa | Investment, Sales & Leasing | ||
|
212 230 5991 | New York City, New York | |||
|
+1 214 269 3121 | Dallas | Tenant Representation, Occupier Services | ||
|
403.942.3254 | Lethbridge | Marketing | ||
|
+1 214 974 9746 | Dallas | Landlord Representation, Office Leasing | ||
|
604 757 5117 | Vancouver | Property Management | ||
|
+1 613.696.2751 | Ottawa | Operations & Administrative, Research, Sales & Leasing, Market Intelligence | ||
|
+1 416.673.4021 | Toronto | Capital Markets Group | ||
|
+1 415 392 4114, ext. 102 | San Francisco | Property Management | ||
|
+1 703.760.9080 | Tysons | Marketing | ||
|
+971 2 204 2000 | Abu Dhabi | Corporate Finance | ||
|
+1.403.232.4333 | Calgary | Retail | ||
|
+ 1 514 392 9704 | Montreal | Market Intelligence | ||
|
+1 647.696.2435 | Toronto | Marketing | ||
|
+1 780.702.0697 | Edmonton | Retail | ||
|
+1 905.283.2376 | Toronto West | Industrial | ||
|
+43 1 907696910 | Vienna | Investment, Sales & Leasing, Asset Management, Corporate Finance | ||
|
+1 239 214 3602 | Tampa | Property Management, Retail | ||
|
404.731.6320 | Atlanta | Property Management | ||
|
+1 905.968.8016 | Toronto North | Operations & Administrative | ||
|
+1 202.984.2632 | Washington, DC | Tenant Representation | ||
|
+1 312 222 0671 | Chicago | |||
|
+1 678 916 2025 | Atlanta | Property Management | ||
|
+1 714 282 6031 | Orange County | Property Management | ||
|
+44 (0)20 7911 2747 | London - Gresham Street | Project Management | ||
|
+52 55 6952 2070 | Mexico City | Retail, Sales & Leasing, Tenant Representation, Retail Leasing | ||
|
+44 (0)29 2024 8925 | Cardiff | Valuation Advisory Services | ||
|
617.702.8885 | Boston | Life Sciences, Project Management | ||
|
+1 514 392 9390 | Montreal | |||
|
Charleston, Greenville, Savannah |